Beijing Train |
TRAIN NO. | DEP CITY | ARR CITY | DEP TIME | ARR TIME | DELUXE CABIN | SOFT SLEEPER | HARD SLEEPER | SOFT SEAT | HARD SEAT | BOOK |
K269 | Beijing West | Luoyang | 21:42 | 06:51+1 | N/A | $90 | $ 70 | N/A | N/A | BOOK |
K603 | Beijing West | Pingyao | 17:05 | 05:32+1 | N/A | $85 | $70 | N/A | N/A | BOOK |
Z19 | Beijing West | Xian | 21:24 | 08:25+1 | N/A | $120 | N/A | N/A | N/A | BOOK |
K49 | Beijing West | Yichang | 13:48 | 11:25+1 | N/A | $120 | N/A | $90 | N/A | BOOK |
Z37 | Beijing | Wuchang | 21:00 | 06:55+1 | N/A | $120 | N/A | $80 | N/A | BOOK |
K179 | Beijing | Zhengzhou | 22:38 | 07:06+1 | N/A | $80 | $55 | N/A | N/A | BOOK |
T9 | Beijing | Chongqing | 15:19 | 16:12+1 | N/A | $140 | $110 | N/A | N/A | BOOK |
T15 | Beijing West | Guangzhou | 11:00 | 07:35+1 | N/A | $150 | $110 | N/A | N/A | BOOK |
K157 | Beijing West | Guilin | 19:01 | 22:18+1 | N/A | $150 | $120 | N/A | N/A | BOOK |
T5 | Beijing West | Guilin | 16:08 | 14:51+1 | N/A | $150 | $120 | N/A | N/A | BOOK |
Z9 | Beijing | Hangzhou | 19:26 | 08:17+1 | N/A | $ 125 | N/A | $90 | N/A | BOOK |
D123 | Beijing | Hankou | 09:47 | 18:30 | N/A | N/A | N/A | $115 | $100 | BOOK |
T5 | Beijing West | Hanoi | 16:15 | 08:10+2 | N/A | $260 | N/A | N/A | N/A | BOOK |
T61 | Beijing West | Kunming | 16:37 | 07:18+2 | N/A | $180 | $130 | N/A | N/A | BOOK |
T75 | Beijing West | Lanzhou | 18:30 | 14:19+1 | N/A | $140 | $110 | N/A | N/A | BOOK |
Z49 | Beijing | Nanjing | 21:45 | 06:57+1 | N/A | $120 | N/A | N/A | N/A | BOOK |
D301 | Beijing South | Shanghai South | 21:35 | 07:39+1 | N/A | $155 | N/A | $110 | N/A | BOOK |
T109 | Beijing | Shanghai | 22:15 | 12:12+1 | $200 | $120 | $80 | $56 | $40 | BOOK |
D31 | Beijing South | Shanghai South | 11:05 | 20:49 | N/A | N/A | N/A | $110 | $90 | BOOK |
Z85 | Beijing | Suzhou | 19:32 | 06:22+1 | N/A | $ 120 | $ 95 | N/A | N/A | BOOK |
T69 | Beijing | Urumqi | 18:36 | 10:42+1 | N/A | $200 | $150 | N/A | N/A | BOOK |
T7 | Beijing West | Chengdu | 16:49 | 17:58+1 | N/A | $140 | $110 | N/A | N/A | BOOK |
K615 | Beijing West | Datong | 15:10 | 21:06 | N/A | $ 50 | $ 45 | N/A | $40 | BOOK |
T27 | Beijing West | Lhasa | 21:30 | 18:38+2 | N/A | $310 | $240 | N/A | N/A | BOOK |
The train tickets will be sent to you when you are in China. We will contact you and set appointment before the delivery. If you want us leave the tickets at reception of your hotel, please inform the reception to collect the tickets for you.
The price showed is inclusive of service charge and deliver fee and any tax.
+1 = arrive the next day =1 night on board, +2 = arrive the third day=2 nights on board...
You must arrive at the station at least 1 hour before your departure time. There will be a security check (including an airline-style luggage check) before enter the waiting hall.
Passenger will be allowed board the train 30-40 minutes before departure time. Enter gate will be closed 5 minutes ago before departure.
If the passenger misses the train or lost tickets, the cost of the tickets can not be refund and he have to purchase another one. If passenger lost his tickets on board, he will be asked to buy another one when pass the arrival station. So do not lost your tickets in train.