-------------------
China Train - Special Promotion
Beijing-Tianjin China bullet Train
Tianjin-Beijing China bullet Train
-------------------
Trans Siberian
Beijing-Baotou China Train
Beijing-Dalian China Train
Beijing-Ningbo China Train
Beijing-Hefei China Train
Beijing-Jinan China Train
Beijing-Nanning China Train
Beijing-Nanchang China Train
Beijing-Qiqihar China Train
Beijing-Yangzhou China Train
Beijing-Shenzhen China Train
Beijing-Shijiazhuang China Train
Beijing-Shenyang China Train
Beijing-Taiyuan China Train
Beijing-Fuzhou China Train
Beijing-Sanya China Train
Beijing-Hohhot China Train
Beijing-Changsha China Train
Beijing-Yinchuan China Train
Beijing-Guiyang China Train
Beijing-Changchun China Train
-------------------
Shanghai-Chengdu China Train
Shanghai-Harbin China Train
Shanghai-Hefei China Train
Shanghai-Kunming China Train
Shanghai-Lhasa China Train
Shanghai-Lanzhou China Train
Shanghai-Nanning China Train
Shanghai-Shenzhen China Train
Shanghai-Shijiazhuang China Train
Shanghai-Shenyang China Train
Shanghai-Tianjin China Train
Shanghai-Xining China Train
Shanghai-Yanan China Train
-------------------
Xian-Chengdu China Train
Xian-Jinan China Train
Xian-Guangzhou China Train
Xian-Kunming China Train
Xian-Lhasa China Train
Xian-Lanzhou China Train
Xian-Qiqihar China Train
Xian-Qingdao China Train
Xian-Nanjing China Train
Xian-Nanning China Train
Xian-Taiyuan China Train
Xian-Xiamen China Train
Xian-Zhengzhou China Train
-------------------
Guangzhou-Beijing China Train
Guangzhou-Shanghai China Train
Guangzhou-Xian China Train
Guangzhou-Guilin China Train
Guangzhou-Nanning China Train
Guangzhou-Kunming China Train
Guangzhou-Lhasa China Train
-------------------
Guilin-Beijing China Train
Guilin-Xian China Train
Guilin-Shanghai China Train
Guilin-Guangzhou China Train
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT | HARD SLEEPER (6 berth) |
SOFT SLEEPER (4 berth) |
DELUXE CABIN (2 berth) | BOOK TRAIN |
Chengdu | T7 | 16:56/17:58+1 | N/A | US$ 110 | US$ 140 | N/A | BOOK |
Chongqing | T9 | 15:42/15:58+1 | N/A | US$110 | US$ 140 | N/A | BOOK |
Datong | K615 | 15:10/21:06 | N/A | US$ 40 | US$ 50 | N/A | BOOK |
Datong | K615 | 14:57/20:50 | N/A | US$ 45 | US$ 60 | N/A | BOOK |
Guangzhou | T15 | 11:00/07:35+1 | N/A | US$115 | US$150 | N/A | BOOK |
Guilin | T5 | 16:15/14:42+1 | N/A | US$120 | US$150 | N/A | BOOK |
Guilin | K157 | 19:15/23:13+1 | N/A | US$120 | US$150 | N/A | BOOK |
Hangzhou | Z9 | 19:26/08:17+1 | US$90 | N/A | US$125 | N/A | BOOK |
Hanoi (Vietnam) |
T5 (Thu & Sun) |
16:15/08:10+2 |
N/A | N/A | US$260 | N/A | BOOK |
Kunming | T61 | 16:50/07:11+1 | N/A | US$130 | US$180 | N/A | BOOK |
Lanzhou | T75 | 18:28/13:54+1 | N/A | US$110 | US$140 | N/A | BOOK |
Lhasa | T27 | 21:30/20:00+2 | N/A | US$240 | US$310 | N/A | BOOK |
Luoyang | 1363 | 21:48/07:24+1 | N/A | US$70 | US$90 | N/A | BOOK |
Moscow |
K3 (depart Wed) |
07:45/14:28+5 | N/A | US$680 | US$940 | US$1050 | BOOK |
Moscow |
K19 (depart Sat) |
22:56/18:13+6 | N/A | US$780 | N/A | US$1170 | BOOK |
Nanjing | T65 | 22:14/08:50+1 | N/A | US$80 | US$120 | N/A | BOOK |
Nanjing | Z49 | 22:02/07:14+1 | N/A | N/A | US$120 | N/A | BOOK |
Shanghai | T103 | 20:20/09:20+1 | N/A | US$90 | US$120 | N/A | BOOK |
Shanghai | D31 | 11:05/20:49 | US$110 | N/A | N/A | N/A | BOOK |
Ulan Bator |
K23/K3 (Sat) |
07:45/13:15+1 | N/A | US$250 | US$320 | US$345 | BOOK |
Urumqi | T69 | 18:44/10:50+2 | N/A | US$150 | US$200 | N/A | BOOK |
Wuhan (Wuchang) |
Z37 | 21:00/06:55+1 | US$80 | N/A | US$120 | N/A | BOOK |
Wuhan (Wuchang) |
Z11 | 21:06/07:01+1 | N/A | US$90 | N/A | N/A | BOOK |
Xian | T41 | 19:03/06:44+1 | N/A | US$80 | US$120 | N/A | BOOK |
Xian | T55 | 17:11/06:09+1 | N/A | US$80 | US$120 | N/A | BOOK |
Xian | Z19 | 21:24/08:25+1 | N/A | N/A | US$120 | N/A | BOOK |
Yichang | K49 | 14:14/10:33+1 | N/A | US$90 | US$120 | N/A | BOOK |
Zhengzhou | T151 | 17:51/22:43 | N/A | US$55 | US$80 | N/A | BOOK |
Zhengzhou | K179 | 22:38/07:06 | N/A | US$55 | US$80 | N/A | BOOK |
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT | HARD SLEEPER (6 berth) | SOFT SLEEPER(4 berth) | DELUXE SOFTSLEEPER (2 berth) | BOOK TRAIN |
Beijing West | T98 | 15:15/14:51+1 | N/A | US$150 | US$220 | US$270 | BOOK |
Shanghai | T100 | 15:15/10:00+1 | N/A | US$140 | US$210 | US$260 | BOOK |
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT | HARD SLEEPER (6 berth) | SOFT SLEEPER (4 berth) | DELUXE SOFT SLEEPER (2 berth) | BOOK TRAIN |
Beijing | T110 | 20:32/10:03+1 | N/A | US$90 | US$120 | US$200 | BOOK |
Chongqing | K71/74 | 13:45/19:33+1 | N/A | US$110 | US$145 | N/A | BOOK |
Hangzhou | K111 | 15:59/18:17 | US$45 | N/A | N/A | N/A | BOOK |
Hangzhou | D5675 | 16:40/17:58 | US$45 | N/A | N/A | N/A | BOOK |
Hangzhou | D5681 | 19:03/20:21 | US$45 | N/A | N/A | N/A | BOOK |
Huangshan | K8418/K8419 | 17:49/09:05+1 | N/A | US$70 | US$85 | N/A | BOOK |
Luoyang | K557/K560 | 17:40/09:21+1 | N/A | US$80 | US$100 | N/A | BOOK |
Nanjing | D5436 | 15:35/17:48 | US$45 | N/A | N/A | N/A | BOOK |
Suzhou | D5428 | 13:53/14:32 | US$40 | N/A | N/A | N/A | BOOK |
Urumqi | T52/T53 | 20:48/15:17+1 | N/A | US$150 | US$220 | N/A | BOOK |
Wuhan (Wuchang) |
Z26/Z27 | 22:00/07:20+1 | N/A | US$85 | US$110 | N/A | BOOK |
Wuxi | K290/291 | 09:33/11:06 | US$55 | N/A | N/A | N/A | BOOK |
Xian | T138/139 | 15:57/07:58+1 | N/A | US$95 | US$125 | N/A | BOOK |
Zhengzhou | K152/K153 | 16:44/06:17+1 | N/A | US$80 | US$95 | N/A | BOOK |
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT | HARD SLEEPER | SOFT SLEEPER | DELUXE SOFT SLEEPER | BOOK TRAIN |
Beijing | T232 | 16:48/06:51+1 | N/A | US$95 | US$120 | N/A | BOOK |
Beijing | T42 | 17:48/07:23+1 | N/A | US$95 | US$120 | N/A | BOOK |
Chengdu | K5 | 13:20/05:32+1 | N/A | US$95 | US$125 | N/A | BOOK |
Chongqing | 2334/2335/2337 | 15:03/06:22+1 | N/A | US$100 | US$130 | N/A | BOOK |
Dunhuang (Liyuan) | K591 | 10:56/09:31+1 | N/A | US$110 | US$140 | N/A | BOOK |
Guangzhou | K81/84 | 08:33/10:59+1 | N/A | US$120 | US$160 | N/A | BOOK |
Kunming | K165 | 22:18/10:20+1 | N/A | US$95 | US$135 | N/A | BOOK |
Lanzhou | K119 | 22:26/06:38+1 | N/A | US$85 | US$120 | N/A | BOOK |
Nanjing | K558/K559 | 17:38/08:04+1 | N/A | US$85 | US$120 | N/A | BOOK |
Nanjing | K60 | 17:48/12:07+1 | N/A | US$85 | US$120 | N/A | BOOK |
Shanghai | T137/140 | 19:53/11:34+1 | N/A | US$95 | US$125 | N/A | BOOK |
Shanghai | K558/K559 | 17:38/13:30+1 | N/A | US$95 | US$125 | N/A | BOOK |
Urumqi | 1045 | 04:05/14:39+1 | N/A | US$125 | US$160 | N/A | BOOK |
Wuhan | K622/K623 | 16:30/05:57+1 | N/A | US$95 | US$120 | N/A | BOOK |
Yichang | K626/K627 | 08:50/22:44+1 | N/A | US$95 | US$120 | N/A | BOOK |
Zhengzhou | K618 | 15:33/22:15 | US$65 | N/A | N/A | N/A | BOOK |
High Valued China Tours, Beijing and Shanghai Tours, Tibet Travel and Tours, Yangtze River Cruise, Satisfying China Travel Needs!
www.china-airport-transfers.comProvide Great China Airport Transfers with guide services, Including Beijing, Shanghai, Xi’an, Guilin, Guangzhou, Hong Kong all China Cities, China hotel reservation, Day trip services.
www.shanghai-airport-transfer.comProvide Shanghai private Airport Transfers with guide services, hotel reservation.
www.beijing-airport-transfer.comProvide Beijing private airport transfers with guide services, hotel reservation, Day trip services.
www.chine-train-ticket.comRetenir les tickets en ligne,voyager par train en Chine,guide,vayages,hotels,fuites a la Chine.
www.chinabahn.com/In unserer Webseite k"onnen Sie beste Angeboten finden. Wenn Sie sich Eisenbahnfahrkarte, Hotel, Fahrplan, Urlaub, Reise in China informieren und online Fahrkarte buchen m"ochten, klicken unsere Webseite. Herzlich Willkommen!
www.cpt-travel.com