CTT make unique China Tour, China Tour Packages, China Train Tour and China Train Travel plans!
China Train Travel and Tours | China Train Tickets & Timetables
Beijing to Moscow Train
Beijing - Moscow: The Trans-Siberian Railway mainly lines from
Vladivostok to Moscow. There are two branches chose
by most western travelers who heads for Moscow from
China. One is Trans-Mongolian line; the other is
the Trans-Manchurian line. Two direct trains weekly
depart from Beijing, Trans-Mongolia one via Ulan-Bator
with Chinese rolling stock and Trans-Manchuria one
via Manchuria with Russian rolling stock. Trans-Siberian Train K3 |
|||||||||
| ARR TIME | DEP TIME | DAY | NIGHTS | STATION | DISTANCE |
FARE(USD) | BOOK | ||
| DELUXE | SOFT | HARD | |||||||
| - | 11:22 | WED | Beijing | ||||||
| 16:56 | 17:08 | WED | Jining South | ||||||
| 21:48 | 00:59 | WED | Erlian | ||||||
| 01:25 | 02:40 | THU | Dzamyn-Ude | ||||||
| 14:20 | 15:25 | THU | Ulan-Bator | $283 | $260 | $181 | BOOK | ||
| 21:50 | 23:05 | THU | Suhe-bator | ||||||
| 19:14 | 21:04 | THU | Hauschki | ||||||
| 02:14 | 02:44 | FRI | Ulan-ude | $550 | $512 | $376 | BOOK | ||
| 10:49 | 11:14 | FRI | Irkutsk | ||||||
| 03:53 | 04:15 | SAT | Krasnoyarsk | ||||||
| 15:53 | 16:12 | SAT | Nowosibirsk | ||||||
| 23:26 | 23:46 | SAT | Omsk | ||||||
| 06:30 | 06:51 | SUN | Tjumen | ||||||
| 11:15 | 11:42 | SUN | Swerdrowsk | ||||||
| 17:16 | 17:36 | SUN | Perm | ||||||
| 13:58 | - | MON | Moscow | $822 | $751 | $510 | BOOK | ||
Beijing - Moscow via Manchuria: The Trans-Manchurian express whose name is 'Vostok' weekly leaves Beijing on Saturday nights for Moscow via Manchuria. It takes over 7 days and 8 nights, and lines 8,986km. There are deluxe class 2-berth compartments and 2nd class 4-berth compartments. Please see the train schedule.
Trans-Siberian Train K19 |
|||||||||
| ARR TIME | DEP TIME | DAY | NIGHTS | STATION | DISTANCE |
FARE(USD) | BOOK | ||
| DELUXE | SOFT | HARD | |||||||
| - | 23:00 | SAT | Beijing | ||||||
| 00:32 | 00:38 | SUN | Tianjin | ||||||
| 08:35 | 08:55 | SUN | Shenyang | ||||||
| 15:04 | 15:29 | SUN | Harbin | ||||||
| 04:18 | 07:01 | MON | Manchuria | ||||||
| 02:26 | 08:03 | MON | Zabeikalsk | ||||||
| 18:08 | 18:33 | MON | Chita2 | ||||||
| 04:54 | 05:20 | TUS | Ulan-Ude | $470 | N/A | $304 | BOOK | ||
| 13:25 | 13:35 | TUS | Irkutsk | ||||||
| 06:35 | 07:14 | WED | Krasnoyarsk | ||||||
| 18:39 | 18:58 | WED | Novosibirsk | ||||||
| 03:14 | 03:32 | THU | Omsk | ||||||
| 10:18 | 10:38 | THU | Tjumen | ||||||
| 14:47 | 15:14 | THU | Swerdrowsk | ||||||
| 20:53 | 21:15 | THU | Perm | ||||||
| 17:58 | - | FRI | Moscow | $1131 | N/A | $758 | BOOK | ||
How to Ask About Tickets
This route requires manual ticket confirmation. We do not take direct online payment or instant booking on this page.
Please email your travel date, direction, passenger names, nationality, passport details and visa status to:
Beijing Moscow K3 K19